Instrument DBM MC-ICP-MS (Neptune XT)
| dc.contributor.author | Leon, Hsu | |
| dc.date.accessioned | 2026-07-13T10:47:34Z | |
| dc.description.abstract | The Neptune XT is a double-focusing multicollector inductivelycoupled plasma mass spectrometer (MC-ICP-MS), integrating the established field-proven technologies from the Neptune Series instruments, with the latest developments in technology for isotope ratio analysis from Thermo Fisher Scientific™. The Neptune XT MC-ICP-MS incorporates Thermo Scientific™ 1013 Ω Amplifier Technology™ and the Jet Interface, so that users can extract the highest precision information from their samples. For the toughest analytical challenges the Neptune XT MC-ICP-MS can be configured with options for enhancing resolution (XHR), abundance sensitivity (RPQ) or with an ion counter array (SEM and CDD). Source: https://anchem.pl/wp-content/uploads/2021/04/Neptune.pdf | |
| dc.identifier.uri | https://hdl.handle.net/21.T11.9992/15 | |
| dc.title | DBM MC-ICP-MS (Neptune XT) | |
| dspace.entity.type | Instrument | |
| instrument.date.commissioned | 2011-11-02 | |
| instrument.identifier.handle | 21.11158/01ba-455b-142f-4a75 | |
| instrument.impact | destructive | |
| instrument.instrumentType.identifier | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| instrument.instrumentType.identifierType | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| instrument.instrumentType.name | Mass Spectrometry | |
| instrument.landingPage | https://www.bergbaumuseum.de/ | |
| instrument.manufacturer.identifier | https://www.wikidata.org/wiki/Q643674 | |
| instrument.manufacturer.identifierType | wikidata | |
| instrument.manufacturer.name | Thermo Fisher Scientific | |
| instrument.measuredVariable | Pb206/Pb204 | |
| instrument.measuredVariable | Pb207/Pb204 | |
| instrument.measuredVariable | Pb208/Pb204 | |
| instrument.model.identifier | SN01347N | |
| instrument.model.identifierType | serial_no | |
| instrument.model.name | Neptune XT | |
| instrument.openAccess | Yes | |
| instrument.owner.contact | moritz.jansen@bergbaumuseum.de | |
| instrument.owner.identifier | https://orcid.org/0000-0002-3821-0666 | |
| instrument.owner.identifierType | orcid | |
| instrument.owner.name | Test DBM | |
| instrument.schemaVersion | 1.0 | |
| relation.isOwnedByLab | 551b5afc-182d-4843-8154-740ce608093c | |
| relation.isOwnedByLab.latestForDiscovery | 551b5afc-182d-4843-8154-740ce608093c | |
| relation.isOwnedByPerson | 5cf8cd63-6492-4839-8d24-837d1372df8e | |
| relation.isOwnedByPerson.latestForDiscovery | 5cf8cd63-6492-4839-8d24-837d1372df8e | |
| relation.isServiceUsingInstrument | 9fcecf79-3d3e-467b-b78e-f199da0f5ee8 | |
| relation.isServiceUsingInstrument | a4867cb5-fe15-4c82-a9c9-95056a8a0739 | |
| relation.isServiceUsingInstrument | b2643611-d4ab-4cc8-8d00-48c6e5dff0ee | |
| relation.isServiceUsingInstrument | f5126e79-9db2-49f0-80d7-39e1d7646bd4 | |
| relation.isServiceUsingInstrument | 154bdc68-466c-40fe-a41c-3eba6a8a29b1 | |
| relation.isServiceUsingInstrument | 71cdb90c-ff79-4ab3-9a70-6013050b6227 | |
| relation.isServiceUsingInstrument | cda0616e-0b3b-4f10-b59b-8ac74e08036c | |
| relation.isServiceUsingInstrument | 9c7f1c55-5607-499c-a89d-eda903c52810 | |
| relation.isServiceUsingInstrument.latestForDiscovery | 9fcecf79-3d3e-467b-b78e-f199da0f5ee8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MC-ICP-MS-2.JPG
- Size:
- 3.34 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)