Reference Material BHVO-2
| dc.contributor.author | Leon, Hsu | |
| dc.date.accessioned | 2026-07-27T10:53:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Test Description | |
| dc.identifier | ark:0909090 | |
| dc.identifier.uri | http://localhost:4000/handle/123456789/24 | |
| dc.title | BHVO-2 | |
| dspace.entity.type | ReferenceMaterial | |
| georem.chemistry.analyte | Ag | |
| georem.chemistry.method | Mass spectrometry | |
| georem.chemistry.uncertainty | 0.01 | |
| georem.chemistry.uncertaintyType | Adsorption analysis | |
| georem.chemistry.unit | percent | |
| georem.chemistry.value | 1 | |
| georem.citation.author | Gary | |
| georem.citation.title | HEr | |
| georem.citation.url | 123 | |
| georem.provider.identifierType | ark | |
| georem.provider.identifierValue | 2312 | |
| georem.provider.name | DBM | |
| georem.provider.other | DDF | |
| georem.referenceMaterial.category | biological | |
| georem.referenceMaterial.description | Test | |
| georem.referenceMaterial.identifier | 1234 | |
| georem.referenceMaterial.identifierType | ark | |
| georem.referenceMaterial.institution | RUB | |
| georem.referenceMaterial.institutionAddress | Herne | |
| georem.referenceMaterial.materialType | aerosol | |
| georem.referenceMaterial.name | BSF-1 | |
| georem.referenceMaterial.publicationYear | 2002 | |
| method.name | GCMS-Method | |
| relation.isCuratedByPerson | 5cf8cd63-6492-4839-8d24-837d1372df8e | |
| relation.isCuratedByPerson.latestForDiscovery | 5cf8cd63-6492-4839-8d24-837d1372df8e | |
| relation.isHousedInLaboratory | 551b5afc-182d-4843-8154-740ce608093c | |
| relation.isHousedInLaboratory.latestForDiscovery | 551b5afc-182d-4843-8154-740ce608093c | |
| relation.isReferenceForMethod | b832478b-2c7b-4f90-bcc8-5b8777bfe340 | |
| relation.isReferenceForMethod.latestForDiscovery | b832478b-2c7b-4f90-bcc8-5b8777bfe340 | |
| ror.names.value | Test DBM |
Files
Original bundle
1 - 1 of 1