Service DBM Isotopic Analysis
| dc.contributor.author | Moritz, Janson | |
| dc.date.accessioned | 2026-07-10T08:55:53Z | |
| dc.description.abstract | This service analyses the isotopic composition of materials in archaeological contexts using the Neptune XT, a high-precision multi-collector mass spectrometer from Thermo Fisher Scientific. Acquired in 2020, this state-of-the-art instrument enables high-accuracy isotope ratio measurements across multiple systems, supporting provenance studies and material characterisation at exceptional precision. | |
| dc.identifier.uri | https://hdl.handle.net/21.T11.9992/14 | |
| dc.subject | Pb Isotopes | |
| dc.subject | Provenance | |
| dc.title | DBM Isotopic Analysis | |
| dspace.entity.type | Service | |
| instrument.name | DBM MC-ICP-MS (Neptune XT) | |
| instrument.name | SEM 300kV | |
| orcid.emails.email | mj@mail.com | |
| orcid.researchResource.proposalEndDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| orcid.researchResource.proposalStartDate | 2022-01-01 | |
| orcid.service.roleTitle | research_scientist | |
| relation.isInstrumentOfService | c91debf8-0520-406a-8349-5e76b573965a | |
| relation.isInstrumentOfService | 4d82ade9-601e-4b2b-a287-3eabe0a84f33 | |
| relation.isInstrumentOfService.latestForDiscovery | c91debf8-0520-406a-8349-5e76b573965a | |
| relation.isProvidedByLab | 551b5afc-182d-4843-8154-740ce608093c | |
| relation.isProvidedByLab.latestForDiscovery | 551b5afc-182d-4843-8154-740ce608093c | |
| ror.id | 12341 | |
| ror.names.value | Test DBM | |
| ror.role | access | |
| service.active | Yes | |
| service.contact.contact | xxx@mail.com | |
| service.cost.accessUnit | sample | |
| service.cost.accessUnitCost | 150 | |
| service.cost.currency | EUR | |
| service.creationDate | 2020-11-01 | |
| service.description | The application of Multi-Collector Inductively Coupled Plasma Mass Spectrometry (MC-ICP-MS) in archaeological science provides a high-precision analytical service for investigating isotopic ratios in various materials. This technique plays a crucial role in sourcing raw materials, reconstructing technological processes, and understanding trade networks and human-environment interactions in the past. The research laboratory of the DBM purchased a multi-collector (Thermo Fisher Scientific, Neptune XT) in 2020. Since then, we have developed standardised methodologies to measure lead, copper, tin, and strontium isotopes of archaeological samples, especially metals, ceramics, and bones. Through years of experience, we have developed a sophisticated workflow to handle diverse sample types, ensuring highly accurate and precise isotope ratio measurements. We are also open to extending our expertise to additional isotopic systems based on the specific needs of your projects. | |
| service.function | Materials Analysis | |
| service.id | generated by handle ID minter | |
| service.keyword | provenance | |
| service.keyword | Pb isotopes | |
| service.keyword | Cu isotopes | |
| service.keyword | Sr isotopes | |
| service.keyword | Sn isotopes | |
| service.limitation | The samples submitted should weigh more than 50 mg in order to obtain more accurate results. However, a smaller quantity is also acceptable for materials containing higher lead content. | |
| service.link.website | https://www.bergbaumuseum.de/forschung/forschungslabor | |
| service.measurableProperty.class | isotopic composition | |
| service.measurableProperty.material | metal | |
| service.measurableProperty.material | ore | |
| service.measurableProperty.material | slag | |
| service.measurableProperty.material | glass (material) | |
| service.measurableProperty.material | bone (material) | |
| service.measurableProperty.material | pigments | |
| service.method | link to method collection | |
| service.operatingLanguage | English | |
| service.operatingLanguage | German | |
| service.provider.id | https://ror.org/03k7cjr94 | |
| service.provider.provider | Deutsches-Bergbau Museum Bochum | |
| service.provider.role | all_inclusive | |
| service.question | Where might be the geological origin of raw material (e.g., Pb isotopes)? | |
| service.question | How can isotopic variations inform us of the ore exploitation (e.g., Cu isotopes)? | |
| service.question | How do Sr isotopes reveal the mobility and migration patterns in ancient populations and animals? | |
| service.readinessLevel | Production | |
| service.researchDiscipline | Archaeology | |
| service.researchDiscipline | Archaeometallurgy | |
| service.researchDiscipline | Archaeometry | |
| service.researchDiscipline | Archaeozoology | |
| service.teamMember.endDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| service.teamMember.endDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| service.teamMember.id | Moritz Jansen | |
| service.teamMember.id | Katja Klute | |
| service.teamMember.role | equipment_operator | |
| service.teamMember.role | administrative_support | |
| service.teamMember.role1 | data_analyst | |
| service.teamMember.role1 | general_contact | |
| service.teamMember.role2 | research_scientist | |
| service.teamMember.role2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| service.teamMember.startDate | 2020-11-01 | |
| service.teamMember.startDate | 2020-11-02 | |
| service.technique | Multi collector inductively coupled plasma mass spectrometry | |
| service.version | 1.0 | |
| service.versionDate | 2026-07-10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MC-ICP-MS-3.JPG
- Size:
- 3.35 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)